Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
2095 | 6 '101/2" | 22 | 7/8″ | 6,4 | MF-R23-H22-2095 | 601-8221-102 | |
Barra MF, Hex 22, R23 - R23 | 3050 | 10' | 22 | 7/8″ | 10 | MF-R23-H22-3050 | 601-8230-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
3050 | 10' | 25 | 1″ | 12,1 | MF-SR28-H25-3050 | 692-10930-202 | |
Varilla MF, Hex 25, SR28 - SR28 | |||||||
1200 | 3 '111/4 pulgadas | 28 | 1 1/8″ | 6,2 | MF-SR28-H28-1200 | 692-11012-202 | |
Varilla MF, Hex 28, SR28 - SR28 | 2000 | 6 '63/4 pulgadas | 28 | 1 1/8″ | 10,5 | MF-SR28-H28-2000 | 692-11020-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
915 | 3' | 32 | 11/4″ | 5,5 | MF-R32-D32-915 | 605-6909-202 | |
Barra MF, redonda 32, R32 - R32 | 1220 | 4' | 32 | 11/4″ | 7,5 | MF-R32-D32-1220 | 605-6912-202 |
1525 | 5' | 32 | 11/4″ | 9,1 | MF-R32-D32-1525 | 605-6915-202 | |
1830 | 6' | 32 | 11/4″ | 11 | MF-R32-D32-1830 | 605-6918-202 | |
3050 | 10' | 32 | 11/4″ | 18 | MF-R32-D32-3050 | 605-6930-202 | |
3660 | 12' | 32 | 11/4″ | 21 | MF-R32-D32-3660 | 605-6937-202 | |
3700 | 12 '15/8″ | 35 | 13/8″ | 29 | MF-T38/R32-H35-3700 | 622-7237-202 | |
Varilla de goteo MF, Hex 35, T38 - R32 | 4305 | 14 '11/2″ | 35 | 13/8″ | 34 | MF-T38/R32-H35-4305 | 622-7243-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
915 | 3' | 39 | 11/2″ | 8,1 | MF-T38-D39-915 | 622-7709-202 | |
Barra MF, redonda 39, T38 - T38 | 1220 | 4' | 39 | 11/2″ | 11 | MF-T38-D39-1220 | 622-7712-202 |
1525 | 5' | 39 | 11/2″ | 12 | MF-T38-D39-1525 | 622-7715-202 | |
1830 | 6' | 39 | 11/2″ | 15 | MF-T38-D39-1830 | 622-7718-202 | |
3050 | 10' | 39 | 11/2″ | 25 | MF-T38-D39-3050 | 622-7730-202 | |
3660 | 12' | 39 | 11/2″ | 30 | MF-T38-D39-3660 | 622-7737-202 | |
4265 | 14' | 39 | 11/2″ | 36 | MF-T38-D39-4265 | 622-7743-202 | |
4875 | 16' | 39 | 11/2″ | 41 | MF-T38-D39-4875 | 622-7749-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
1830 | 6' | 39 | 11/2″ | 15,3 | MF-SR38-D39-1830 | 694-11118-202 | |
Varilla MF, Ronda 39, SR38 - SR38 | 3050 | 10' | 39 | 11/2″ | 25 | MF-SR38-D39-3050 | 694-11130-202 |
4920 | 16 '13/4 pulgadas | 39 | 11/2″ | 40 | MF-SR38-D39-4920 | 694-11149-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
1220 | 4' | 46 | 13/4″ | 14 | MF-T45-D46-1220 | 623-7912-202 | |
Barra MF, redonda 46, T45 - T45 | 1525 | 5' | 46 | 13/4″ | 18 | MF-T45-D46-1525 | 623-7915-202 |
1830 | 6' | 46 | 13/4″ | 21 | MF-T45-D46-1830 | 623-7918-202 | |
3050 | 10' | 46 | 13/4″ | 35 | MF-T45-D46-3050 | 623-7930-202 | |
3660 | 12' | 46 | 13/4″ | 41 | MF-T45-D46-3660 | 623-7937-202 | |
4265 | 14' | 46 | 13/4″ | 48 | MF-T45-D46-4265 | 623-7943-202 | |
6095 | 20' | 46 | 13/4″ | 69 | MF-T45-D46-6095 | 623-7961-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
1525 | 5' | 52 | 2 ″ | 23 | MF-T51-D52-1525 | 624-8015-202 | |
Barra MF, redonda 52, T51 - T51 | 1830 | 6' | 52 | 2 ″ | 27 | MF-T51-D52-1830 | 624-8018-202 |
3660 | 12' | 52 | 2 ″ | 50 | MF-T51-D52-3660 | 624-8037-202 | |
4265 | 14' | 52 | 2 ″ | 57 | MF-T51-D52-4265 | 624-8043-202 | |
5485 | 17'11 ″ | 52 | 2 ″ | 72 | MF-T51-D52-5485 | 624-8055-202 | |
6095 | 20' | 52 | 2 ″ | 87 | MF-T51-D52-6095 | 624-8061-202 |
Longitud | Diámetro | Peso | Modelo No. | N ° de pieza | |||
[Mm] | [Ft-in] | [Mm] | [En] | [Kg] | |||
3660 | 12' | 60 | 23/8″ | 73 | MF-GT60-D60-3660 | 661-10037-202 | |
Barra MF, redonda 60, GT60 - GT60 | 4265 | 14' | 60 | 23/8″ | 86 | MF-GT60-D60-4265 | 661-10043-202 |
5485 | 18' | 60 | 23/8″ | 107 | MF-GT60-D60-5485 | 661-10055-202 | |
6095 | 20' | 60 | 23/8″ | 120 | MF-GT60-D60-6095 | 661-10061-202 | |
4265 | 14' | 64 | 21/2″ | 92 | MF-GT60-D64-4265 | 661-10143-202 | |
Varilla MF, Round 64, GT60 - GT60 |